|
Build Your Online Product Catalogs?
Product Name: |
Floor-type Multi-chained Oil Pump
|
Supply Ability: |
500 units |
Related proudcts |
pump, oil, |
Specifications |
4256¡Á5362¡Á12645(mm) |
Price Term: |
FOB |
Port of loading: |
Customerize |
Minimum Order |
1 |
Unit Price: |
Up to series |
|
&©|61692; High efficiency & Energy saving a. The total mechanical efficiency is above 80% b. The electromotor efficiency is 5% higher than the conventional one. c. Long stroke and low stroke frequency assure that the pump is at least 15% higher. d. No.12 FOP unit could save you electricity cost for over £¤30000 / $4700 per year.
&©|61692; Convenient parameter adjustment , saving up to 2 days for oil extraction every year
&©|61692; Prolonged operation life of the well rod as well as the pump Reduced underground operation frequency.
&©|61692; Strong adaptability. FOP works excellent under various conditions. By negligible adjustments, it could operate in those extra-heavy oil areas as long as the polished rod is able to move up and down smoothly on the action of gravity
&©|61692; Well¡¯s parameters can be measured. Intelligent oil-drilling &wireless monitoring implemented.
&©|61692; Less auxiliary materials & Easy maintenance. Utilizing FOP (No.12) could save you about £¤60,000 / $9500 of maintenance cost per year, and more than£¤2000 / $315 of material cost per year.
|
Company: |
Jilin Hengji Petro-tech Co., Ltd.
|
Contact: |
Mr. Ruben Do |
Address: |
No.207 Chunjiao Road |
Postcode: |
130062 |
Tel: |
0431-87812115 |
Fax: |
0431-87931377 |
E-mail: |
|
|
|
|